Sign In | Join Free | My components-electronic.com |
|
Brand Name : Volkswagen
Model Number : E Bora
Place of Origin : China
MOQ : 1
Price : USD 14,600 per unit
Payment Terms : T/T
Supply Ability : 50 units at stock
Delivery Time : 20 days
Packaging Details : Suitable for RORO or container ship
Name : Used Volkswagen E Bora Pure Electric Sedan 40kwh
Keywords : E Bora Pure Electrick Volkswagen
Battery : 40kwh
Motor : 100kw 290NM
Model Year : 2019
Mileage : 30,000km
Similar Stock : 50 units
Range : 346km
Used Volkswagen E Bora Pure Electric 40kwh
E Bora Pure Electrick Volkswagen
Basic parameters | |
Vendor | FAW-Volkswagen |
level | Compact car |
engine | Pure electric 136 horsepower electric motor |
Maximum horsepower of electric motor (PS) | 136 |
Total motor power (kW) | 100 |
Total motor torque (N·m) | 290 |
Battery charging time | Fast charge: 0.6 hours, slow charge: none |
Fast charging capacity (%) | 80 |
Gearbox | Electric vehicle single speed gearbox |
Body type | 4-door 5-seater sedan |
Length × width × height (mm) | 4671×1815×1473 |
Wheelbase (mm) | 2680 |
Maximum speed (km/h) | 150 |
Ministry of Industry and Information Technology's pure electric cruising range (km) | 346 |
Charging time | Fast charge: 0.6 hours, slow charge: none |
Body type | Sedan |
Length(mm) | 4671 |
Width(mm) | 1815 |
Height (mm) | 1473 |
Wheelbase (mm) | 2680 |
Vehicle weight (kg) | 1560 |
Number of doors (pieces) | 4 |
Number of seats (a) | 5 |
Luggage compartment volume (L) | 532 |
Motor type | Permanent magnet synchronization |
Maximum horsepower of electric motor (PS) | 136 |
Total motor power (kW) | 100 |
Total motor torque (N·m) | 290 |
Maximum power of front motor (kW) | 100 |
Maximum torque of front motor (N·m) | 290 |
Drive mode | Pure electric |
Number of driving motors | Single motor |
Motor layout | Front |
Ministry of Industry and Information Technology's pure electric cruising range (km) | 346 |
Official power consumption per hundred kilometers (kWh/100km) | 13.1 |
Battery capacity (kWh) | 40 |
Battery energy density (Wh/kg) | 121 |
Battery Type | Ternary lithium battery |
Battery warranty time | Eight years or 200,000 kilometers |
Battery charging time | Fast charge: 0.6 hours, slow charge: none |
Fast charging capacity (%) | 80 |
Abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | Fixed gear ratio gearbox |
Drive way | Front Predecessor |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power steering type | Electric power |
Body structure | Load-bearing |
Front brake type | Ventilated pan |
Rear brake type | Disc |
Parking brake type | Electronic parking |
Front tire specifications | 205/55 R16 |
Rear tire specifications | 205/55 R16 |
Spare tire specifications | Not full size |
Tire pressure monitoring device | Tire pressure alarm |
No seat belt reminder | Front row |
Front front airbag | Primary and secondary |
Front/rear side airbag | Before-/ After- |
Front/rear head airbag (air curtain) | Before-/ After- |
Front knee airbag | Primary and secondary- |
Front/rear radar | Before-/ after |
Driving mode switching | Standard/comfort |
economy | |
Steering wheel material | plastic |
Steering wheel adjustment range | Up and down + front and back |
Trip computer display function | Driving information |
Multimedia information | |
Seat material | Fabric |
Front seat height adjustment | Driver's seat |
Main/passenger seat electric adjustment | Primary and secondary- |
Heated front/rear seats | Before-/ After- |
Front/rear seat ventilation | Before-/ After- |
Front/rear seat massage | Before-/ After- |
Rear seats down style | Proportion down |
Front/rear center armrest | Before/after- |
Air conditioning adjustment method | automatic |
Temperature zone control | Dual zone |
Low beam light source | led |
High beam light source | led |
Power windows | Whole car |
One-key raise/lower of car window | Whole car |
Anti-pinch function on windows | Whole car |
Automatic anti-glare inside/outside rearview mirror | Inside-/ outside- |
Sun visor makeup mirror | Main driver |
Co-pilot | |
Central control screen operation mode | Touch |
Mobile phone interconnection/mapping | CarPlay |
CarLife | |
Original factory interconnection/mapping | |
Interface Type | USB |
Number of USB/Type-C ports | Front 1 / Back 2 |
Number of speakers | 6 |
Center console large screen size | 8 inches |
Key type | remote key |
Voice recognition control system | Multimedia system |
navigation | |
telephone |
Company OVerview
Beroad Motors mainly focus on automible business. During decades of auto business experiences, Beroad has gained many resources for brand new and used vehicles as well as it's technology and applications.
![]() |
FAW Volkswagen E Bora Used Motor Vehicle 40kwh 4 Door 5 Seater Sedan Images |